woodbine homes for sale palm beach gardens
LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE | |
---|---|---|---|---|---|---|---|
![]() | 6055 Seminole Gardens Circle | Seminole Gardens At Woodbine | $289,999 | 3 | 2/1 | 1,598 | $182 | 0 |
![]() | 5119 Elpine Way | Woodbine | $449,900 | 4 | 2/1 | 1,890 | $239 | 4,899 |
![]() | 5217 Edenwood Road Road #5217 | Woodbine Prcl E | $391,900 | 4 | 2/1 | 1,890 | $208 | 6,189 |
![]() | 1060 Aspri Way | Woodbine Par A,aspri | $370,000 | 4 | 3 | 2,148 | $173 | 6,539 |
![]() | 4107 Dakota Pl | Woodbine 01 Prcl D | $359,000 | 4 | 2/1 | 1,890 | $190 | 6,277 |
![]() | 1100 Via Jardin | Woodbine Par J | $350,000 | 3 | 2/1 | 1,509 | $232 | 2,545 |
![]() | 1099 Via Jardin #1099 | Woodbine | $290,000 | 3 | 2/1 | 1,509 | $193 | 0 |
LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE | |
---|---|---|---|---|---|---|---|
![]() | 4114 Dakota Place | Woodbine Par D | $290,000 | 4 | 2/1 | 1,864 | $161 | 4,320 |
![]() | 1011 Aspri Way | Woodbine | $275,000 | 3 | 2 | 1,576 | $183 | 4,680 |
![]() | 3078 Casa Rio Court | Woodbine | $270,000 | 3 | 2 | 1,478 | $187 | 4,500 |
![]() | 6029 Seminole Gardens Circle | Seminole Gardens At Woodbine | $249,980 | 3 | 2/1 | 1,598 | $157 | 0 |
![]() | 1084 Via Jardin | Woodbine | $217,000 | 3 | 2/1 | 1,509 | $159 | 0 |
![]() | 6147 Seminole Gardens Circle | Seminole Gardens At Woodbine | $224,500 | 3 | 2/1 | 1,598 | $148 | 0 |
![]() | 6161 Seminole Gardens Circle | Seminole Gardens At Woodbine | $225,000 | 3 | 2/1 | 1,598 | $146 | 0 |
![]() | 6038 Seminole Gardens Circle | Seminole Gardens At Woodbine | $223,000 | 3 | 2/1 | 1,579 | $146 | 0 |
![]() | 6069 Seminole Gardens Circle | Seminole Gardens At Woodbine | $220,000 | 3 | 2/1 | 1,598 | $144 | 2,790 |
![]() | 6102 Seminole Gardens Circle | Woodbine | $180,000 | 2 | 2/1 | 1,395 | $126 | 1,874 |
![]() | 3107 Contego Lane | Woodbine Prcl C | $159,000 | 3 | 2 | 1,478 | $112 | 0 |
![]() | 1036 Aspri Way | Woodbine Prcl A | $127,699 | 3 | 2 | 1,576 | $75 | 0 |
![]() | 1077 Via Jardin | Woodbine Prcl J Pt Rep | $87,447 | 2 | 2 | 1,036 | $82 | 0 |
![]() | 6029 Seminole Gardens Circle | Seminole Gardens At Woodbine | $1,600/mo | 3 | 2/1 | 1,623 | $1 | 365 |
![]() | 1011 Via Jardin | Woodbine Par J | $1,300/mo | 2 | 2 | 1,277 | $2 | 365 |
![]() | 1024 Via Jardin | Woodbine | $1,250/mo | 2 | 2 | 1,200 | $2 | 365 |
![]() | 8058 Via Hacienda | Woodbine | $475,000 | 4 | 2 | 1,822 | $247 | 6,282 |
![]() | 1034 Aspri Way | Woodbine Par A | $445,000 | 4 | 2/1 | 2,517 | $179 | 5,139 |
![]() | 5166 Elpine Way | Woodbine | $409,000 | 4 | 2/1 | 1,890 | $225 | 4,867 |
![]() | 3059 Casa Rio Court | Woodbine | $404,000 | 5 | 2/1 | 2,193 | $192 | 0 |
![]() | 1039 Aspri Way | Woodbine Par A | $409,000 | 3 | 2/1 | 2,000 | $205 | 6,527 |
![]() | 5118 Elpine Way | Woodbine | $399,000 | 3 | 2 | 1,580 | $259 | 0 |
![]() | 5140 Elpine Way | Woodbine | $415,000 | 3 | 2 | 1,446 | $281 | 5,155 |
![]() | 1026 Aspri Way | Woodbine Par A | $390,000 | 3 | 2 | 1,576 | $254 | 5,074 |
![]() | 8063 Via Hacienda | Woodbine | $393,000 | 4 | 2 | 1,822 | $220 | 5,310 |
![]() | 8011 Via Hacienda | Woodbine | $404,500 | 4 | 2/1 | 1,890 | $212 | 0 |
![]() | 1076 Aspri Way | Woodbine Par A | $383,000 | 4 | 2/1 | 2,359 | $162 | 4,680 |
![]() | 8056 Via Hacienda | Woodbine Par H | $370,000 | 4 | 2/1 | 1,890 | $199 | 10,512 |
![]() | 3049 Casa Rio Court | Woodbine | $360,000 | 5 | 2/1 | 2,139 | $175 | 9,222 |
![]() | 3023 Casa Rio Court | Woodbine Par C | $365,000 | 3 | 2 | 1,468 | $254 | 7,576 |
![]() | 8060 Via Hacienda | Woodbine Par H | $372,500 | 3 | 2 | 1,822 | $204 | 6,315 |
![]() | 4053 Dorado Dr | Woodbine Prcl D 01 | $377,000 | 3 | 2 | 1,450 | $256 | 5,136 |
![]() | 8057 Via Hacienda | Woodbine Par H | $360,000 | 3 | 2 | 2,014 | $184 | 5,941 |
![]() | 4117 Dakota Place | Woodbine | $379,000 | 3 | 2 | 1,474 | $251 | 0 |
![]() | 3005 Casa Rio Court | Woodbine Par C | $363,500 | 3 | 2 | 1,575 | $233 | 0 |
![]() | 1043 Aspri Way | Woodbine - Aspri Way | $320,000 | 5 | 2/1 | 2,359 | $155 | 0 |
![]() | 2005 Bonisle Circle | Woodbine Par B | $365,000 | 3 | 2 | 1,798 | $204 | 6,052 |
![]() | 1009 Aspri Way | Woodbine Par A | $380,000 | 3 | 2 | 1,576 | $229 | 0 |
![]() | 7001 Galleon Cove | Woodbine | $359,900 | 3 | 2 | 1,496 | $241 | 6,736 |
![]() | 2011 Bonisle Circle | Woodbine Par B | $375,000 | 3 | 2 | 1,576 | $229 | 5,956 |
woodbine homes for sale palm beach gardens
Source: https://www.echofineproperties.com/communities/palm-beach-gardens-homes/woodbine/
Posted by: salazarexions.blogspot.com
0 Response to "woodbine homes for sale palm beach gardens"
Post a Comment